# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 142 15 49 36    3    1    180   -34.91   179.94   3.82  12.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-21  15:48:32    2008-05-21  15:51:31      80.7     307.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -34.36   179.01         -36.07   181.79           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.837e+09    0.9
     94.67    7.595e+09    0.8
     97.85    6.536e+09    0.7
    101.27    6.702e+09    0.7
    104.98    7.021e+09    0.8
    108.97    6.974e+09    0.7
    113.29    7.331e+09    0.8
    117.95    8.343e+09    0.8
    122.99    9.841e+09    0.9
    128.43    1.100e+10    0.9
    134.30    1.163e+10    1.0
    140.65    1.269e+10    1.0
    147.50    1.424e+10    1.1
    154.90    1.624e+10    1.1
    162.89    1.806e+10    1.2
    171.52    1.867e+10    1.2
    180.85    1.880e+10    1.2
    190.91    1.973e+10    1.3
    201.79    2.276e+10    1.4
    213.53    3.130e+10    1.6
    226.21    5.132e+10    2.0
    239.91    8.482e+10    2.6
    254.70    1.232e+11    3.2
    270.68    1.536e+11    3.5
    287.93    1.697e+11    3.7
    306.57    1.706e+11    3.7
