# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 141 22 37 13   20    1    232    81.50    74.22   3.57  15.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-20  22:35: 0    2008-05-20  22:38:51      80.6     339.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          81.20    57.63          81.17    84.86           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.479e+10    1.1
     94.67    2.237e+10    1.3
     97.85    3.276e+10    1.6
    101.27    4.356e+10    1.9
    104.98    5.028e+10    2.0
    108.97    5.319e+10    2.1
    113.29    5.616e+10    2.1
    117.95    5.978e+10    2.2
    122.99    6.349e+10    2.3
    128.43    6.875e+10    2.4
    134.30    7.787e+10    2.5
    140.65    9.192e+10    2.7
    147.50    1.088e+11    3.0
    154.90    1.214e+11    3.1
    162.89    1.264e+11    3.2
    171.52    1.300e+11    3.2
    180.85    1.366e+11    3.3
    190.91    1.453e+11    3.4
    201.79    1.530e+11    3.5
    213.53    1.552e+11    3.5
    226.21    1.520e+11    3.5
    239.91    1.475e+11    3.4
    254.70    1.404e+11    3.4
    270.68    1.277e+11    3.2
    287.93    1.147e+11    3.0
    306.57    1.089e+11    3.0
    326.69    1.033e+11    2.9
