# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 141 17 50 50   21    1    272    49.85   320.27  15.20  41.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-20  17:48:25    2008-05-20  17:52:56      81.1     331.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          46.14   327.98          52.40   313.09           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.505e+09    0.8
     94.67    1.291e+10    1.0
     97.85    2.171e+10    1.3
    101.27    3.106e+10    1.6
    104.98    3.864e+10    1.8
    108.97    4.228e+10    1.8
    113.29    4.461e+10    1.9
    117.95    4.543e+10    1.9
    122.99    4.616e+10    1.9
    128.43    5.316e+10    2.1
    134.30    6.685e+10    2.3
    140.65    8.325e+10    2.6
    147.50    9.818e+10    2.8
    154.90    1.099e+11    3.0
    162.89    1.176e+11    3.1
    171.52    1.236e+11    3.2
    180.85    1.340e+11    3.3
    190.91    1.530e+11    3.5
    201.79    1.787e+11    3.8
    213.53    2.037e+11    4.1
    226.21    2.205e+11    4.2
    239.91    2.253e+11    4.3
    254.70    2.194e+11    4.2
    270.68    1.991e+11    4.0
    287.93    1.719e+11    3.7
    306.57    1.651e+11    3.6
    326.69    1.633e+11    3.6
