# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 141 12 40 57   30    1    293   -82.04   249.04   5.28   3.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-20  12:37:56    2008-05-20  12:42:48      81.1     359.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -80.84   242.01         -82.82   256.30           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.934e+10    2.4
     94.67    1.020e+11    2.9
     97.85    1.248e+11    3.2
    101.27    1.337e+11    3.3
    104.98    1.264e+11    3.2
    108.97    1.125e+11    3.0
    113.29    1.068e+11    2.9
    117.95    9.841e+10    2.8
    122.99    7.685e+10    2.5
    128.43    5.625e+10    2.1
    134.30    4.462e+10    1.9
    140.65    3.855e+10    1.8
    147.50    3.572e+10    1.7
    154.90    3.381e+10    1.7
    162.89    3.214e+10    1.6
    171.52    3.120e+10    1.6
    180.85    3.020e+10    1.6
    190.91    2.873e+10    1.5
    201.79    2.707e+10    1.5
    213.53    2.476e+10    1.4
    226.21    2.164e+10    1.3
    239.91    1.897e+10    1.2
    254.70    1.767e+10    1.2
    270.68    1.690e+10    1.2
    287.93    1.491e+10    1.1
    306.57    1.202e+10    1.0
    326.69    1.154e+10    1.0
    348.43    1.193e+10    1.0
