# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 140 22 43 19    2    1    182   -17.02    78.55   3.96  18.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-19  22:42: 6    2008-05-19  22:45: 7      80.6     313.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -16.59    77.02         -17.85    80.90           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.618e+10    1.1
     94.67    1.659e+10    1.2
     97.85    1.732e+10    1.2
    101.27    1.827e+10    1.2
    104.98    1.887e+10    1.2
    108.97    1.854e+10    1.2
    113.29    1.862e+10    1.2
    117.95    1.878e+10    1.2
    122.99    1.842e+10    1.2
    128.43    1.804e+10    1.2
    134.30    1.808e+10    1.2
    140.65    1.840e+10    1.2
    147.50    1.858e+10    1.2
    154.90    2.121e+10    1.3
    162.89    2.963e+10    1.5
    171.52    4.158e+10    1.8
    180.85    5.058e+10    2.0
    190.91    5.307e+10    2.1
    201.79    4.972e+10    2.0
    213.53    4.421e+10    1.9
    226.21    4.122e+10    1.8
    239.91    4.094e+10    1.8
    254.70    3.953e+10    1.8
    270.68    3.614e+10    1.7
    287.93    3.432e+10    1.7
    306.57    3.300e+10    1.6
