# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 135 22 52 19   10    1    233   -61.47    87.96   4.74   9.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-14  22:50: 0    2008-05-14  22:53:52      80.2     355.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -62.11    84.76         -61.23    90.21           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.308e+09    0.7
     94.67    5.424e+09    0.7
     97.85    5.324e+09    0.7
    101.27    5.552e+09    0.7
    104.98    6.393e+09    0.7
    108.97    9.152e+09    0.9
    113.29    1.390e+10    1.1
    117.95    1.829e+10    1.2
    122.99    2.304e+10    1.4
    128.43    2.909e+10    1.5
    134.30    3.328e+10    1.6
    140.65    3.371e+10    1.6
    147.50    3.126e+10    1.6
    154.90    2.745e+10    1.5
    162.89    2.380e+10    1.4
    171.52    2.121e+10    1.3
    180.85    1.989e+10    1.3
    190.91    2.003e+10    1.3
    201.79    2.180e+10    1.3
    213.53    2.413e+10    1.4
    226.21    2.592e+10    1.4
    239.91    2.686e+10    1.5
    254.70    2.648e+10    1.5
    270.68    2.408e+10    1.4
    287.93    2.080e+10    1.3
    306.57    1.872e+10    1.2
    326.69    1.768e+10    1.2
    348.43    1.620e+10    1.1
