# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 135 22 26  2   31    1    261    40.35    78.54   3.67  24.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-14  22:23:44    2008-05-14  22:28: 4      81.1     331.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          42.43    82.72          38.12    75.02           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.346e+10    1.4
     94.67    2.869e+10    1.5
     97.85    2.868e+10    1.5
    101.27    2.461e+10    1.4
    104.98    2.057e+10    1.3
    108.97    1.758e+10    1.2
    113.29    1.522e+10    1.1
    117.95    1.431e+10    1.1
    122.99    1.426e+10    1.1
    128.43    1.456e+10    1.1
    134.30    1.488e+10    1.1
    140.65    1.495e+10    1.1
    147.50    1.546e+10    1.1
    154.90    1.634e+10    1.1
    162.89    1.747e+10    1.2
    171.52    2.121e+10    1.3
    180.85    2.776e+10    1.5
    190.91    3.228e+10    1.6
    201.79    3.175e+10    1.6
    213.53    3.005e+10    1.6
    226.21    3.158e+10    1.6
    239.91    4.129e+10    1.8
    254.70    6.377e+10    2.3
    270.68    9.204e+10    2.7
    287.93    1.139e+11    3.0
    306.57    1.238e+11    3.2
    326.69    1.226e+11    3.1
