# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 135  3 20  6   14    1    272   -64.62   174.83  14.99  32.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-14   3:17:24    2008-05-14   3:21:55      80.6     356.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -67.93   186.01         -61.79   169.00           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.695e+10    2.1
     94.67    6.835e+10    2.3
     97.85    7.522e+10    2.5
    101.27    8.171e+10    2.6
    104.98    8.574e+10    2.6
    108.97    8.882e+10    2.7
    113.29    9.664e+10    2.8
    117.95    1.039e+11    2.9
    122.99    1.038e+11    2.9
    128.43    1.032e+11    2.9
    134.30    1.073e+11    2.9
    140.65    1.088e+11    3.0
    147.50    1.059e+11    2.9
    154.90    1.082e+11    3.0
    162.89    1.173e+11    3.1
    171.52    1.281e+11    3.2
    180.85    1.419e+11    3.4
    190.91    1.630e+11    3.6
    201.79    1.879e+11    3.9
    213.53    2.124e+11    4.1
    226.21    2.341e+11    4.3
    239.91    2.480e+11    4.5
    254.70    2.488e+11    4.5
    270.68    2.342e+11    4.3
    287.93    2.105e+11    4.1
    306.57    1.896e+11    3.9
    326.69    1.796e+11    3.8
    348.43    1.679e+11    3.7
