# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 135  1 44 35   22    1    238   -84.16   214.78  16.06  13.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-14   1:42:10    2008-05-14   1:46: 7      81.0     359.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -83.51   193.89         -84.00   227.05           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.144e+10    1.8
     94.67    4.669e+10    1.9
     97.85    5.225e+10    2.1
    101.27    5.606e+10    2.1
    104.98    5.848e+10    2.2
    108.97    5.992e+10    2.2
    113.29    5.810e+10    2.2
    117.95    5.506e+10    2.1
    122.99    5.471e+10    2.1
    128.43    5.483e+10    2.1
    134.30    5.325e+10    2.1
    140.65    5.102e+10    2.0
    147.50    4.657e+10    1.9
    154.90    3.810e+10    1.8
    162.89    2.985e+10    1.6
    171.52    2.632e+10    1.5
    180.85    2.730e+10    1.5
    190.91    2.926e+10    1.5
    201.79    2.913e+10    1.5
    213.53    2.888e+10    1.5
    226.21    3.082e+10    1.6
    239.91    3.461e+10    1.7
    254.70    3.857e+10    1.8
    270.68    4.052e+10    1.8
    287.93    3.959e+10    1.8
    306.57    3.425e+10    1.7
    326.69    2.679e+10    1.5
    348.43    2.331e+10    1.4
