# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 134 17 51 44   11    1    250   -30.23   154.07   4.13  19.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-13  17:49:20    2008-05-13  17:53:29      81.3     341.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -29.34   157.52         -30.88   151.88           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.556e+10    1.1
     94.67    7.985e+09    0.8
     97.85    6.323e+09    0.7
    101.27    5.848e+09    0.7
    104.98    4.628e+09    0.6
    108.97    6.373e+09    0.7
    113.29    9.237e+09    0.9
    117.95    8.838e+09    0.8
    122.99    6.767e+09    0.7
    128.43    6.704e+09    0.7
    134.30    7.308e+09    0.8
    140.65    7.067e+09    0.8
    147.50    7.372e+09    0.8
    154.90    8.706e+09    0.8
    162.89    1.092e+10    0.9
    171.52    1.313e+10    1.0
    180.85    1.339e+10    1.0
    190.91    1.342e+10    1.0
    201.79    1.680e+10    1.2
    213.53    2.739e+10    1.5
    226.21    5.223e+10    2.1
    239.91    8.980e+10    2.7
    254.70    1.248e+11    3.2
    270.68    1.428e+11    3.4
    287.93    1.381e+11    3.3
    306.57    1.253e+11    3.2
    326.69    1.188e+11    3.1
