# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 134  7 57 55   21    1    128    25.47   126.46  16.40   0.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-13   7:56:49    2008-05-13   7:58:56     158.7     309.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          25.54   126.43          25.48   126.57           1
 
#   ALT/km     Ne/m-3    fp/MHz
    162.89    2.440e+11    4.4
    171.52    1.961e+11    4.0
    180.85    2.245e+11    4.3
    190.91    2.985e+11    4.9
    201.79    4.221e+11    5.8
    213.53    6.173e+11    7.1
    226.21    8.865e+11    8.5
    239.91    1.166e+12    9.7
    254.70    1.345e+12   10.4
    270.68    1.385e+12   10.6
    287.93    1.379e+12   10.5
    306.57    1.341e+12   10.4
