# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 134  7 53 16    6    1    319     8.41   121.60  15.99  33.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-13   7:50:12    2008-05-13   7:55:30      80.9     332.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
           3.98   126.82          11.37   118.04           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.250e+11    4.3
     94.67    2.228e+11    4.2
     97.85    2.344e+11    4.3
    101.27    2.322e+11    4.3
    104.98    2.265e+11    4.3
    108.97    2.329e+11    4.3
    113.29    2.421e+11    4.4
    117.95    2.542e+11    4.5
    122.99    2.691e+11    4.7
    128.43    2.860e+11    4.8
    134.30    3.113e+11    5.0
    140.65    3.379e+11    5.2
    147.50    3.610e+11    5.4
    154.90    3.828e+11    5.6
    162.89    4.087e+11    5.7
    171.52    4.410e+11    6.0
    180.85    4.732e+11    6.2
    190.91    5.067e+11    6.4
    201.79    5.426e+11    6.6
    213.53    5.760e+11    6.8
    226.21    6.077e+11    7.0
    239.91    6.404e+11    7.2
    254.70    6.730e+11    7.4
    270.68    7.030e+11    7.5
    287.93    7.286e+11    7.7
    306.57    7.502e+11    7.8
    326.69    7.527e+11    7.8
