# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 130  7 56  9   25    1    164   -44.59   124.11  16.21  19.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-09   7:55:16    2008-05-09   7:57:59      81.6     301.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -45.19   125.47         -43.12   121.30           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.881e+10    1.8
     94.67    3.797e+10    1.7
     97.85    3.674e+10    1.7
    101.27    3.697e+10    1.7
    104.98    4.234e+10    1.8
    108.97    5.179e+10    2.0
    113.29    6.129e+10    2.2
    117.95    6.671e+10    2.3
    122.99    6.810e+10    2.3
    128.43    6.894e+10    2.4
    134.30    6.945e+10    2.4
    140.65    7.206e+10    2.4
    147.50    8.128e+10    2.6
    154.90    9.264e+10    2.7
    162.89    1.036e+11    2.9
    171.52    1.235e+11    3.2
    180.85    1.614e+11    3.6
    190.91    2.219e+11    4.2
    201.79    2.946e+11    4.9
    213.53    3.481e+11    5.3
    226.21    3.663e+11    5.4
    239.91    3.512e+11    5.3
    254.70    3.212e+11    5.1
    270.68    3.116e+11    5.0
    287.93    3.036e+11    4.9
