# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 130  6 57 36    5    1    193    83.83   168.37  18.18   1.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-09   6:56:21    2008-05-09   6:59:33      80.2     312.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          83.17   167.33          84.93   172.51           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.604e+09    0.8
     94.67    1.152e+10    1.0
     97.85    2.111e+10    1.3
    101.27    3.446e+10    1.7
    104.98    4.533e+10    1.9
    108.97    5.227e+10    2.1
    113.29    5.745e+10    2.2
    117.95    6.091e+10    2.2
    122.99    6.330e+10    2.3
    128.43    6.669e+10    2.3
    134.30    7.144e+10    2.4
    140.65    7.771e+10    2.5
    147.50    8.681e+10    2.6
    154.90    9.890e+10    2.8
    162.89    1.126e+11    3.0
    171.52    1.256e+11    3.2
    180.85    1.370e+11    3.3
    190.91    1.482e+11    3.5
    201.79    1.612e+11    3.6
    213.53    1.741e+11    3.7
    226.21    1.819e+11    3.8
    239.91    1.828e+11    3.8
    254.70    1.760e+11    3.8
    270.68    1.655e+11    3.7
    287.93    1.610e+11    3.6
    306.57    1.552e+11    3.5
