# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 128 17 29 25   19    1    229   -28.07   172.70   5.00   6.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-07  17:27:29    2008-05-07  17:31:17      80.7     333.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -27.37   171.85         -28.97   173.71           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.478e+10    1.1
     94.67    1.481e+10    1.1
     97.85    1.496e+10    1.1
    101.27    1.446e+10    1.1
    104.98    2.256e+10    1.3
    108.97    3.431e+10    1.7
    113.29    3.223e+10    1.6
    117.95    2.017e+10    1.3
    122.99    1.417e+10    1.1
    128.43    1.447e+10    1.1
    134.30    1.609e+10    1.1
    140.65    1.798e+10    1.2
    147.50    1.976e+10    1.3
    154.90    2.214e+10    1.3
    162.89    2.767e+10    1.5
    171.52    4.450e+10    1.9
    180.85    7.853e+10    2.5
    190.91    1.152e+11    3.0
    201.79    1.329e+11    3.3
    213.53    1.298e+11    3.2
    226.21    1.179e+11    3.1
    239.91    1.064e+11    2.9
    254.70    9.490e+10    2.8
    270.68    7.790e+10    2.5
    287.93    6.171e+10    2.2
    306.57    6.085e+10    2.2
    326.69    6.233e+10    2.2
