# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 122 21 41 14    4    1    252   -30.98   113.10   5.23  19.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-01  21:38:47    2008-05-01  21:42:58      80.9     341.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -30.17   116.76         -31.56   110.84           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.620e+10    1.1
     94.67    7.086e+09    0.8
     97.85    4.444e+09    0.6
    101.27    4.159e+09    0.6
    104.98    3.479e+09    0.5
    108.97    5.751e+09    0.7
    113.29    9.119e+09    0.9
    117.95    8.169e+09    0.8
    122.99    4.599e+09    0.6
    128.43    3.166e+09    0.5
    134.30    3.527e+09    0.5
    140.65    4.094e+09    0.6
    147.50    4.471e+09    0.6
    154.90    4.860e+09    0.6
    162.89    5.782e+09    0.7
    171.52    8.041e+09    0.8
    180.85    1.295e+10    1.0
    190.91    2.206e+10    1.3
    201.79    3.446e+10    1.7
    213.53    4.620e+10    1.9
    226.21    5.432e+10    2.1
    239.91    5.824e+10    2.2
    254.70    5.947e+10    2.2
    270.68    5.771e+10    2.2
    287.93    5.226e+10    2.1
    306.57    4.798e+10    2.0
    326.69    4.539e+10    1.9
