# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 122 19  5 44   13    1    250   -43.86   335.39  17.45  16.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-01  19: 3:16    2008-05-01  19: 7:25      80.9     348.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -44.51   331.79         -43.29   337.40           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.699e+10    1.5
     94.67    2.384e+10    1.4
     97.85    2.106e+10    1.3
    101.27    1.885e+10    1.2
    104.98    1.794e+10    1.2
    108.97    1.884e+10    1.2
    113.29    2.004e+10    1.3
    117.95    2.118e+10    1.3
    122.99    2.136e+10    1.3
    128.43    2.016e+10    1.3
    134.30    1.969e+10    1.3
    140.65    2.164e+10    1.3
    147.50    2.831e+10    1.5
    154.90    4.028e+10    1.8
    162.89    5.469e+10    2.1
    171.52    7.013e+10    2.4
    180.85    8.395e+10    2.6
    190.91    9.150e+10    2.7
    201.79    9.288e+10    2.7
    213.53    9.008e+10    2.7
    226.21    8.429e+10    2.6
    239.91    7.805e+10    2.5
    254.70    7.231e+10    2.4
    270.68    6.509e+10    2.3
    287.93    5.583e+10    2.1
    306.57    4.895e+10    2.0
    326.69    4.520e+10    1.9
    348.43    4.008e+10    1.8
