# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 121  3 20 49   22    1    226   -79.92    40.31   6.03   7.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-30   3:18:34    2008-04-30   3:22:19      82.0     359.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -80.14    47.94         -79.85    36.42           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.980e+10    1.6
     94.67    3.392e+10    1.7
     97.85    3.705e+10    1.7
    101.27    3.537e+10    1.7
    104.98    2.917e+10    1.5
    108.97    2.261e+10    1.4
    113.29    1.910e+10    1.2
    117.95    1.846e+10    1.2
    122.99    1.871e+10    1.2
    128.43    1.851e+10    1.2
    134.30    1.860e+10    1.2
    140.65    2.127e+10    1.3
    147.50    2.587e+10    1.4
    154.90    2.898e+10    1.5
    162.89    2.929e+10    1.5
    171.52    2.791e+10    1.5
    180.85    2.695e+10    1.5
    190.91    2.745e+10    1.5
    201.79    2.851e+10    1.5
    213.53    3.007e+10    1.6
    226.21    3.265e+10    1.6
    239.91    3.526e+10    1.7
    254.70    3.721e+10    1.7
    270.68    3.830e+10    1.8
    287.93    3.850e+10    1.8
    306.57    3.609e+10    1.7
    326.69    2.889e+10    1.5
    348.43    2.114e+10    1.3
