# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 115  3 31 57    4    1    199    38.49   212.69  17.71  40.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-24   3:30:47    2008-04-24   3:34: 5      81.4     302.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          36.77   215.72          41.26   207.00           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.577e+10    2.1
     94.67    6.062e+10    2.2
     97.85    6.680e+10    2.3
    101.27    7.344e+10    2.4
    104.98    8.011e+10    2.5
    108.97    8.747e+10    2.7
    113.29    9.425e+10    2.8
    117.95    9.795e+10    2.8
    122.99    9.977e+10    2.8
    128.43    1.005e+11    2.8
    134.30    1.010e+11    2.9
    140.65    1.039e+11    2.9
    147.50    1.097e+11    3.0
    154.90    1.183e+11    3.1
    162.89    1.295e+11    3.2
    171.52    1.426e+11    3.4
    180.85    1.583e+11    3.6
    190.91    1.776e+11    3.8
    201.79    2.011e+11    4.0
    213.53    2.276e+11    4.3
    226.21    2.528e+11    4.5
    239.91    2.694e+11    4.7
    254.70    2.726e+11    4.7
    270.68    2.690e+11    4.7
    287.93    2.604e+11    4.6
