# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 112 15 49  0   30    1    298   -68.12    23.90  17.41  14.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-21  15:45:57    2008-04-21  15:50:54      80.4     358.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -70.50    29.79         -66.31    20.78           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.560e+10    1.4
     94.67    2.758e+10    1.5
     97.85    2.996e+10    1.6
    101.27    2.946e+10    1.5
    104.98    2.673e+10    1.5
    108.97    2.512e+10    1.4
    113.29    2.396e+10    1.4
    117.95    2.299e+10    1.4
    122.99    2.269e+10    1.4
    128.43    2.258e+10    1.3
    134.30    2.426e+10    1.4
    140.65    2.754e+10    1.5
    147.50    3.079e+10    1.6
    154.90    3.442e+10    1.7
    162.89    3.787e+10    1.7
    171.52    4.035e+10    1.8
    180.85    4.248e+10    1.9
    190.91    4.515e+10    1.9
    201.79    4.874e+10    2.0
    213.53    5.225e+10    2.1
    226.21    5.328e+10    2.1
    239.91    5.091e+10    2.0
    254.70    4.572e+10    1.9
    270.68    3.858e+10    1.8
    287.93    3.133e+10    1.6
    306.57    2.629e+10    1.5
    326.69    2.533e+10    1.4
    348.43    2.523e+10    1.4
