# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 112  1 15 36   20    1    155    84.83   255.01  18.26  17.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-21   1:14:40    2008-04-21   1:17:14      81.6     307.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          84.64   266.83          84.74   235.15           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.568e+10    1.7
     94.67    3.612e+10    1.7
     97.85    3.767e+10    1.7
    101.27    4.533e+10    1.9
    104.98    5.701e+10    2.1
    108.97    6.661e+10    2.3
    113.29    7.507e+10    2.5
    117.95    8.200e+10    2.6
    122.99    8.362e+10    2.6
    128.43    8.399e+10    2.6
    134.30    8.637e+10    2.6
    140.65    8.972e+10    2.7
    147.50    9.525e+10    2.8
    154.90    1.044e+11    2.9
    162.89    1.167e+11    3.1
    171.52    1.285e+11    3.2
    180.85    1.381e+11    3.3
    190.91    1.469e+11    3.4
    201.79    1.567e+11    3.6
    213.53    1.667e+11    3.7
    226.21    1.735e+11    3.7
    239.91    1.768e+11    3.8
    254.70    1.754e+11    3.8
    270.68    1.682e+11    3.7
    287.93    1.617e+11    3.6
    306.57    1.545e+11    3.5
