# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 110 22 46  2   10    1    190   -69.99   302.17  18.91  27.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-19  22:44:33    2008-04-19  22:47:42      81.4     334.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -71.04   294.79         -68.47   309.08           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.237e+10    1.0
     94.67    1.484e+10    1.1
     97.85    1.437e+10    1.1
    101.27    1.232e+10    1.0
    104.98    1.159e+10    1.0
    108.97    1.209e+10    1.0
    113.29    1.292e+10    1.0
    117.95    1.344e+10    1.0
    122.99    1.361e+10    1.0
    128.43    1.361e+10    1.0
    134.30    1.351e+10    1.0
    140.65    1.388e+10    1.1
    147.50    1.475e+10    1.1
    154.90    1.560e+10    1.1
    162.89    1.662e+10    1.2
    171.52    1.716e+10    1.2
    180.85    1.696e+10    1.2
    190.91    1.811e+10    1.2
    201.79    2.464e+10    1.4
    213.53    4.135e+10    1.8
    226.21    6.602e+10    2.3
    239.91    8.820e+10    2.7
    254.70    1.007e+11    2.8
    270.68    1.020e+11    2.9
    287.93    9.664e+10    2.8
    306.57    9.326e+10    2.7
    326.69    8.938e+10    2.7
