# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 110 11 10 15   16    1    280    63.70   109.47  18.47  17.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-19  11: 7:38    2008-04-19  11:12:17      81.4     338.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          61.46   114.85          65.43   105.26           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.311e+10    1.4
     94.67    2.284e+10    1.4
     97.85    2.166e+10    1.3
    101.27    2.401e+10    1.4
    104.98    2.974e+10    1.5
    108.97    3.665e+10    1.7
    113.29    4.139e+10    1.8
    117.95    4.376e+10    1.9
    122.99    4.492e+10    1.9
    128.43    4.508e+10    1.9
    134.30    4.581e+10    1.9
    140.65    4.788e+10    2.0
    147.50    5.034e+10    2.0
    154.90    5.563e+10    2.1
    162.89    6.526e+10    2.3
    171.52    7.909e+10    2.5
    180.85    9.871e+10    2.8
    190.91    1.245e+11    3.2
    201.79    1.538e+11    3.5
    213.53    1.823e+11    3.8
    226.21    2.043e+11    4.1
    239.91    2.149e+11    4.2
    254.70    2.151e+11    4.2
    270.68    2.048e+11    4.1
    287.93    1.880e+11    3.9
    306.57    1.777e+11    3.8
    326.69    1.691e+11    3.7
