# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 109 17 45 13   16    1    298   -77.19   197.49   6.92   8.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-18  17:42: 8    2008-04-18  17:47: 5      81.2     359.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -75.20   203.18         -78.49   194.24           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.646e+10    1.5
     94.67    2.661e+10    1.5
     97.85    3.002e+10    1.6
    101.27    3.525e+10    1.7
    104.98    3.783e+10    1.7
    108.97    3.855e+10    1.8
    113.29    3.916e+10    1.8
    117.95    3.902e+10    1.8
    122.99    3.726e+10    1.7
    128.43    3.446e+10    1.7
    134.30    3.116e+10    1.6
    140.65    2.627e+10    1.5
    147.50    2.098e+10    1.3
    154.90    1.652e+10    1.2
    162.89    1.281e+10    1.0
    171.52    1.151e+10    1.0
    180.85    1.383e+10    1.1
    190.91    1.897e+10    1.2
    201.79    2.537e+10    1.4
    213.53    3.115e+10    1.6
    226.21    3.470e+10    1.7
    239.91    3.572e+10    1.7
    254.70    3.461e+10    1.7
    270.68    3.180e+10    1.6
    287.93    2.765e+10    1.5
    306.57    2.221e+10    1.3
    326.69    1.712e+10    1.2
    348.43    1.496e+10    1.1
