# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 109  2 18 13   10    1    240   -19.95    70.43   7.00  25.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-18   2:16: 0    2008-04-18   2:19:59      80.8     337.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -18.93    66.58         -20.89    73.47           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.676e+10    1.7
     94.67    3.899e+10    1.8
     97.85    4.585e+10    1.9
    101.27    5.829e+10    2.2
    104.98    6.817e+10    2.3
    108.97    7.348e+10    2.4
    113.29    7.521e+10    2.5
    117.95    7.688e+10    2.5
    122.99    8.183e+10    2.6
    128.43    8.921e+10    2.7
    134.30    9.750e+10    2.8
    140.65    1.054e+11    2.9
    147.50    1.139e+11    3.0
    154.90    1.267e+11    3.2
    162.89    1.457e+11    3.4
    171.52    1.722e+11    3.7
    180.85    2.065e+11    4.1
    190.91    2.408e+11    4.4
    201.79    2.625e+11    4.6
    213.53    2.685e+11    4.7
    226.21    2.582e+11    4.6
    239.91    2.335e+11    4.3
    254.70    2.019e+11    4.0
    270.68    1.636e+11    3.6
    287.93    1.294e+11    3.2
    306.57    1.236e+11    3.2
    326.69    1.245e+11    3.2
