# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 109  2 32 12   30    1    306   -73.51    61.64   6.65  14.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-18   2:29: 2    2008-04-18   2:34: 7      80.6     358.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -70.98    69.89         -75.00    56.33           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.919e+10    1.2
     94.67    2.173e+10    1.3
     97.85    2.085e+10    1.3
    101.27    1.768e+10    1.2
    104.98    1.568e+10    1.1
    108.97    1.363e+10    1.0
    113.29    1.051e+10    0.9
    117.95    7.718e+09    0.8
    122.99    6.484e+09    0.7
    128.43    6.411e+09    0.7
    134.30    7.296e+09    0.8
    140.65    9.520e+09    0.9
    147.50    1.330e+10    1.0
    154.90    1.678e+10    1.2
    162.89    1.819e+10    1.2
    171.52    1.894e+10    1.2
    180.85    2.181e+10    1.3
    190.91    2.748e+10    1.5
    201.79    3.254e+10    1.6
    213.53    3.468e+10    1.7
    226.21    3.374e+10    1.6
    239.91    3.125e+10    1.6
    254.70    3.244e+10    1.6
    270.68    3.549e+10    1.7
    287.93    3.438e+10    1.7
    306.57    3.037e+10    1.6
    326.69    2.586e+10    1.4
    348.43    2.225e+10    1.3
