# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 108 19 55 12    9    1    264    52.93   159.96   6.58   8.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-17  19:52:40    2008-04-17  19:57: 3      80.6     337.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          53.80   157.64          52.14   161.08           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.348e+10    1.0
     94.67    1.582e+10    1.1
     97.85    2.120e+10    1.3
    101.27    3.163e+10    1.6
    104.98    4.285e+10    1.9
    108.97    4.976e+10    2.0
    113.29    5.488e+10    2.1
    117.95    6.037e+10    2.2
    122.99    6.577e+10    2.3
    128.43    7.078e+10    2.4
    134.30    7.507e+10    2.5
    140.65    7.981e+10    2.5
    147.50    8.787e+10    2.7
    154.90    1.004e+11    2.8
    162.89    1.185e+11    3.1
    171.52    1.425e+11    3.4
    180.85    1.665e+11    3.7
    190.91    1.827e+11    3.8
    201.79    1.869e+11    3.9
    213.53    1.781e+11    3.8
    226.21    1.604e+11    3.6
    239.91    1.423e+11    3.4
    254.70    1.261e+11    3.2
    270.68    1.078e+11    2.9
    287.93    9.032e+10    2.7
    306.57    8.489e+10    2.6
    326.69    8.251e+10    2.6
