# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 108 17 23  2   16    1    290   -65.99   198.45   6.61  16.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-17  17:20:10    2008-04-17  17:24:59      80.2     355.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -63.62   204.54         -67.59   194.23           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.726e+09    0.9
     94.67    1.068e+10    0.9
     97.85    1.109e+10    0.9
    101.27    1.064e+10    0.9
    104.98    9.999e+09    0.9
    108.97    8.772e+09    0.8
    113.29    7.232e+09    0.8
    117.95    6.253e+09    0.7
    122.99    6.001e+09    0.7
    128.43    5.935e+09    0.7
    134.30    5.662e+09    0.7
    140.65    5.478e+09    0.7
    147.50    5.817e+09    0.7
    154.90    6.502e+09    0.7
    162.89    6.830e+09    0.7
    171.52    7.235e+09    0.8
    180.85    8.211e+09    0.8
    190.91    9.676e+09    0.9
    201.79    1.221e+10    1.0
    213.53    1.610e+10    1.1
    226.21    2.050e+10    1.3
    239.91    2.410e+10    1.4
    254.70    2.686e+10    1.5
    270.68    2.795e+10    1.5
    287.93    2.552e+10    1.4
    306.57    2.127e+10    1.3
    326.69    1.928e+10    1.2
    348.43    1.871e+10    1.2
