# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 104  7  8  9   16    1    296   -77.34   160.96  17.87   7.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-13   7: 5: 5    2008-04-13   7:10: 0      81.4     360.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -79.23   164.88         -75.92   158.96           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.464e+10    1.1
     94.67    1.775e+10    1.2
     97.85    1.759e+10    1.2
    101.27    1.467e+10    1.1
    104.98    1.294e+10    1.0
    108.97    1.361e+10    1.0
    113.29    1.434e+10    1.1
    117.95    1.489e+10    1.1
    122.99    1.577e+10    1.1
    128.43    1.564e+10    1.1
    134.30    1.498e+10    1.1
    140.65    1.509e+10    1.1
    147.50    1.567e+10    1.1
    154.90    1.603e+10    1.1
    162.89    1.700e+10    1.2
    171.52    2.071e+10    1.3
    180.85    2.745e+10    1.5
    190.91    3.674e+10    1.7
    201.79    5.177e+10    2.0
    213.53    7.423e+10    2.4
    226.21    1.001e+11    2.8
    239.91    1.246e+11    3.2
    254.70    1.423e+11    3.4
    270.68    1.497e+11    3.5
    287.93    1.480e+11    3.5
    306.57    1.359e+11    3.3
    326.69    1.205e+11    3.1
    348.43    1.098e+11    3.0
