# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 100  7 21 47   16    1    296   -78.81   162.71  18.21   5.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-09   7:18:42    2008-04-09   7:23:37      81.4     360.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -80.53   164.92         -77.52   161.44           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.492e+10    1.1
     94.67    1.715e+10    1.2
     97.85    1.774e+10    1.2
    101.27    1.761e+10    1.2
    104.98    1.851e+10    1.2
    108.97    1.985e+10    1.3
    113.29    2.091e+10    1.3
    117.95    2.238e+10    1.3
    122.99    2.414e+10    1.4
    128.43    2.608e+10    1.5
    134.30    2.763e+10    1.5
    140.65    2.789e+10    1.5
    147.50    2.825e+10    1.5
    154.90    2.825e+10    1.5
    162.89    2.752e+10    1.5
    171.52    2.648e+10    1.5
    180.85    2.228e+10    1.3
    190.91    1.601e+10    1.1
    201.79    1.337e+10    1.0
    213.53    1.704e+10    1.2
    226.21    3.249e+10    1.6
    239.91    6.304e+10    2.3
    254.70    9.940e+10    2.8
    270.68    1.306e+11    3.2
    287.93    1.524e+11    3.5
    306.57    1.658e+11    3.7
    326.69    1.729e+11    3.7
    348.43    1.714e+11    3.7
