# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  97 21 36 29   23    1    257   -74.22   304.58  17.91  24.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-06  21:33:53    2008-04-06  21:38: 9      81.1     360.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -76.58   318.78         -72.13   298.01           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.525e+10    2.1
     94.67    5.547e+10    2.1
     97.85    5.230e+10    2.1
    101.27    5.149e+10    2.0
    104.98    5.361e+10    2.1
    108.97    5.506e+10    2.1
    113.29    5.457e+10    2.1
    117.95    5.403e+10    2.1
    122.99    5.515e+10    2.1
    128.43    5.624e+10    2.1
    134.30    5.734e+10    2.2
    140.65    5.702e+10    2.1
    147.50    5.475e+10    2.1
    154.90    5.383e+10    2.1
    162.89    5.747e+10    2.2
    171.52    7.017e+10    2.4
    180.85    9.047e+10    2.7
    190.91    1.116e+11    3.0
    201.79    1.388e+11    3.3
    213.53    1.831e+11    3.8
    226.21    2.351e+11    4.4
    239.91    2.795e+11    4.7
    254.70    3.144e+11    5.0
    270.68    3.313e+11    5.2
    287.93    3.260e+11    5.1
    306.57    3.146e+11    5.0
    326.69    3.065e+11    5.0
    348.43    2.881e+11    4.8
