# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  97 15 28 39    5    1    162   -87.95    24.73  17.13   7.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-06  15:27:48    2008-04-06  15:30:29      81.4     301.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -88.03     7.20         -87.14    50.55           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.867e+10    1.2
     94.67    1.616e+10    1.1
     97.85    1.270e+10    1.0
    101.27    8.989e+09    0.9
    104.98    6.461e+09    0.7
    108.97    5.092e+09    0.6
    113.29    4.218e+09    0.6
    117.95    4.345e+09    0.6
    122.99    5.293e+09    0.7
    128.43    6.484e+09    0.7
    134.30    6.773e+09    0.7
    140.65    5.636e+09    0.7
    147.50    3.851e+09    0.6
    154.90    2.115e+09    0.4
    162.89    1.117e+09    0.3
    171.52    9.817e+08    0.3
    180.85    1.173e+09    0.3
    190.91    1.490e+09    0.3
    201.79    2.198e+09    0.4
    213.53    4.333e+09    0.6
    226.21    8.040e+09    0.8
    239.91    1.264e+10    1.0
    254.70    1.742e+10    1.2
    270.68    2.024e+10    1.3
    287.93    1.940e+10    1.3
