# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  97  8 30 52    5    1    318    64.74   163.95  19.44  27.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-06   8:27:47    2008-04-06   8:33: 4      80.4     339.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          60.81   173.25          67.17   156.40           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.256e+10    2.6
     94.67    9.772e+10    2.8
     97.85    1.021e+11    2.9
    101.27    1.024e+11    2.9
    104.98    1.023e+11    2.9
    108.97    9.738e+10    2.8
    113.29    9.133e+10    2.7
    117.95    8.901e+10    2.7
    122.99    9.056e+10    2.7
    128.43    9.103e+10    2.7
    134.30    8.597e+10    2.6
    140.65    7.748e+10    2.5
    147.50    6.993e+10    2.4
    154.90    6.450e+10    2.3
    162.89    5.944e+10    2.2
    171.52    5.569e+10    2.1
    180.85    5.622e+10    2.1
    190.91    6.137e+10    2.2
    201.79    7.186e+10    2.4
    213.53    8.826e+10    2.7
    226.21    1.086e+11    3.0
    239.91    1.295e+11    3.2
    254.70    1.456e+11    3.4
    270.68    1.522e+11    3.5
    287.93    1.524e+11    3.5
    306.57    1.557e+11    3.5
    326.69    1.563e+11    3.5
