# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  97  3 47  8   11    1    231    24.36   242.49  19.95  10.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-06   3:45: 7    2008-04-06   3:48:57      80.8     331.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          23.93   240.99          25.00   244.02           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.670e+10    1.5
     94.67    2.500e+10    1.4
     97.85    2.985e+10    1.6
    101.27    4.024e+10    1.8
    104.98    4.039e+10    1.8
    108.97    3.205e+10    1.6
    113.29    2.705e+10    1.5
    117.95    2.468e+10    1.4
    122.99    2.203e+10    1.3
    128.43    2.014e+10    1.3
    134.30    1.804e+10    1.2
    140.65    1.704e+10    1.2
    147.50    2.604e+10    1.4
    154.90    4.784e+10    2.0
    162.89    7.210e+10    2.4
    171.52    9.029e+10    2.7
    180.85    1.042e+11    2.9
    190.91    1.210e+11    3.1
    201.79    1.472e+11    3.4
    213.53    1.832e+11    3.8
    226.21    2.232e+11    4.2
    239.91    2.591e+11    4.6
    254.70    2.831e+11    4.8
    270.68    2.900e+11    4.8
    287.93    2.811e+11    4.8
    306.57    2.716e+11    4.7
    326.69    2.621e+11    4.6
