# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  95 15 43 20    7    1    219    55.59   244.59   8.03  20.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-04  15:41:40    2008-04-04  15:45:18      80.2     323.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          56.97   241.12          53.88   247.94           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.275e+10    2.1
     94.67    6.035e+10    2.2
     97.85    7.004e+10    2.4
    101.27    8.249e+10    2.6
    104.98    9.642e+10    2.8
    108.97    1.063e+11    2.9
    113.29    1.082e+11    3.0
    117.95    1.076e+11    2.9
    122.99    1.110e+11    3.0
    128.43    1.170e+11    3.1
    134.30    1.225e+11    3.1
    140.65    1.290e+11    3.2
    147.50    1.382e+11    3.3
    154.90    1.499e+11    3.5
    162.89    1.627e+11    3.6
    171.52    1.750e+11    3.8
    180.85    1.819e+11    3.8
    190.91    1.808e+11    3.8
    201.79    1.743e+11    3.7
    213.53    1.663e+11    3.7
    226.21    1.601e+11    3.6
    239.91    1.570e+11    3.6
    254.70    1.502e+11    3.5
    270.68    1.349e+11    3.3
    287.93    1.200e+11    3.1
    306.57    1.100e+11    3.0
