# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  94 23 36 13   28    1    295   -85.59   144.07   9.21   7.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-03  23:33:10    2008-04-03  23:38: 4      80.8     361.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -83.51   150.13         -86.93   141.25           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.734e+09    0.7
     94.67    7.496e+09    0.8
     97.85    8.541e+09    0.8
    101.27    1.024e+10    0.9
    104.98    1.229e+10    1.0
    108.97    1.382e+10    1.1
    113.29    1.518e+10    1.1
    117.95    1.621e+10    1.1
    122.99    1.673e+10    1.2
    128.43    1.603e+10    1.1
    134.30    1.481e+10    1.1
    140.65    1.403e+10    1.1
    147.50    1.409e+10    1.1
    154.90    1.585e+10    1.1
    162.89    1.915e+10    1.2
    171.52    2.568e+10    1.4
    180.85    3.915e+10    1.8
    190.91    6.087e+10    2.2
    201.79    8.802e+10    2.7
    213.53    1.150e+11    3.0
    226.21    1.347e+11    3.3
    239.91    1.409e+11    3.4
    254.70    1.375e+11    3.3
    270.68    1.344e+11    3.3
    287.93    1.292e+11    3.2
    306.57    1.200e+11    3.1
    326.69    1.156e+11    3.1
    348.43    1.101e+11    3.0
