# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  94  5 55 42   17    1    183    41.69   216.67  20.37  13.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-03   5:54:40    2008-04-03   5:57:42      80.2     301.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          41.06   215.53          43.05   219.06           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.084e+09    0.8
     94.67    9.334e+09    0.9
     97.85    1.011e+10    0.9
    101.27    1.048e+10    0.9
    104.98    1.078e+10    0.9
    108.97    1.119e+10    0.9
    113.29    1.278e+10    1.0
    117.95    1.516e+10    1.1
    122.99    1.650e+10    1.2
    128.43    1.535e+10    1.1
    134.30    1.311e+10    1.0
    140.65    1.346e+10    1.0
    147.50    1.640e+10    1.1
    154.90    1.836e+10    1.2
    162.89    1.903e+10    1.2
    171.52    1.996e+10    1.3
    180.85    2.237e+10    1.3
    190.91    2.771e+10    1.5
    201.79    3.792e+10    1.7
    213.53    5.879e+10    2.2
    226.21    9.606e+10    2.8
    239.91    1.460e+11    3.4
    254.70    1.958e+11    4.0
    270.68    2.318e+11    4.3
    287.93    2.476e+11    4.5
