# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  94  1 21  8    3    1    244    37.97   282.60  20.19   1.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-03   1:19: 1    2008-04-03   1:23: 4      80.4     332.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          37.10   282.44          38.98   282.98           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.339e+09    0.9
     94.67    9.858e+09    0.9
     97.85    1.204e+10    1.0
    101.27    1.401e+10    1.1
    104.98    1.463e+10    1.1
    108.97    1.410e+10    1.1
    113.29    1.405e+10    1.1
    117.95    1.656e+10    1.2
    122.99    1.884e+10    1.2
    128.43    1.962e+10    1.3
    134.30    2.129e+10    1.3
    140.65    2.235e+10    1.3
    147.50    2.201e+10    1.3
    154.90    2.147e+10    1.3
    162.89    2.141e+10    1.3
    171.52    2.335e+10    1.4
    180.85    2.937e+10    1.5
    190.91    4.435e+10    1.9
    201.79    7.432e+10    2.4
    213.53    1.185e+11    3.1
    226.21    1.663e+11    3.7
    239.91    2.048e+11    4.1
    254.70    2.259e+11    4.3
    270.68    2.288e+11    4.3
    287.93    2.213e+11    4.2
    306.57    2.158e+11    4.2
    326.69    2.079e+11    4.1
