# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  88 22 28  4    5    1    285    80.40   138.55   7.70   3.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-28  22:25:16    2008-03-28  22:30: 0      80.3     342.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          81.53   131.91          79.32   141.21           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.270e+10    2.2
     94.67    7.201e+10    2.4
     97.85    8.021e+10    2.5
    101.27    8.368e+10    2.6
    104.98    8.490e+10    2.6
    108.97    8.002e+10    2.5
    113.29    7.128e+10    2.4
    117.95    6.711e+10    2.3
    122.99    7.125e+10    2.4
    128.43    7.778e+10    2.5
    134.30    8.185e+10    2.6
    140.65    8.539e+10    2.6
    147.50    8.960e+10    2.7
    154.90    9.456e+10    2.8
    162.89    1.010e+11    2.9
    171.52    1.085e+11    3.0
    180.85    1.160e+11    3.1
    190.91    1.225e+11    3.1
    201.79    1.277e+11    3.2
    213.53    1.300e+11    3.2
    226.21    1.282e+11    3.2
    239.91    1.250e+11    3.2
    254.70    1.201e+11    3.1
    270.68    1.087e+11    3.0
    287.93    9.187e+10    2.7
    306.57    7.966e+10    2.5
    326.69    7.316e+10    2.4
