# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  87 18 46 38    4    1    239    23.47    27.39  20.60   8.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-27  18:44:25    2008-03-27  18:48:23      81.0     333.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          23.31    28.75          23.76    26.60           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.106e+10    1.8
     94.67    2.205e+10    1.3
     97.85    1.716e+10    1.2
    101.27    1.698e+10    1.2
    104.98    1.640e+10    1.2
    108.97    2.537e+10    1.4
    113.29    3.720e+10    1.7
    117.95    3.349e+10    1.6
    122.99    2.160e+10    1.3
    128.43    1.834e+10    1.2
    134.30    2.206e+10    1.3
    140.65    2.831e+10    1.5
    147.50    3.324e+10    1.6
    154.90    3.355e+10    1.6
    162.89    3.394e+10    1.7
    171.52    3.988e+10    1.8
    180.85    5.422e+10    2.1
    190.91    8.006e+10    2.5
    201.79    1.193e+11    3.1
    213.53    1.767e+11    3.8
    226.21    2.568e+11    4.6
    239.91    3.565e+11    5.4
    254.70    4.615e+11    6.1
    270.68    5.386e+11    6.6
    287.93    5.587e+11    6.7
    306.57    5.436e+11    6.6
    326.69    5.184e+11    6.5
