# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  87 16 58 41    9    1    308   -41.74    44.82  19.97  33.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-27  16:55:36    2008-03-27  17: 0:43      81.2     350.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -45.79    52.21         -38.53    40.49           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.217e+10    1.6
     94.67    3.240e+10    1.6
     97.85    3.196e+10    1.6
    101.27    3.101e+10    1.6
    104.98    3.073e+10    1.6
    108.97    3.293e+10    1.6
    113.29    3.418e+10    1.7
    117.95    3.262e+10    1.6
    122.99    3.236e+10    1.6
    128.43    3.414e+10    1.7
    134.30    3.642e+10    1.7
    140.65    3.860e+10    1.8
    147.50    4.171e+10    1.8
    154.90    4.697e+10    1.9
    162.89    5.363e+10    2.1
    171.52    6.016e+10    2.2
    180.85    6.490e+10    2.3
    190.91    6.830e+10    2.3
    201.79    7.153e+10    2.4
    213.53    7.310e+10    2.4
    226.21    7.048e+10    2.4
    239.91    6.486e+10    2.3
    254.70    6.007e+10    2.2
    270.68    5.525e+10    2.1
    287.93    4.633e+10    1.9
    306.57    3.674e+10    1.7
    326.69    3.454e+10    1.7
    348.43    3.410e+10    1.7
