# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  81 22 41 14   16    1    344   -24.35   329.95  20.68  33.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-21  22:37:50    2008-03-21  22:43:33      81.0     344.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -29.66   335.96         -20.45   326.23           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.635e+10    1.5
     94.67    2.479e+10    1.4
     97.85    2.175e+10    1.3
    101.27    1.890e+10    1.2
    104.98    1.664e+10    1.2
    108.97    1.476e+10    1.1
    113.29    1.307e+10    1.0
    117.95    1.190e+10    1.0
    122.99    1.143e+10    1.0
    128.43    1.077e+10    0.9
    134.30    9.760e+09    0.9
    140.65    9.097e+09    0.9
    147.50    9.634e+09    0.9
    154.90    1.172e+10    1.0
    162.89    1.480e+10    1.1
    171.52    1.942e+10    1.3
    180.85    2.796e+10    1.5
    190.91    4.141e+10    1.8
    201.79    5.816e+10    2.2
    213.53    7.556e+10    2.5
    226.21    9.061e+10    2.7
    239.91    1.008e+11    2.9
    254.70    1.054e+11    2.9
    270.68    1.056e+11    2.9
    287.93    1.042e+11    2.9
    306.57    1.025e+11    2.9
    326.69    9.797e+10    2.8
