# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  81 12  4 39    3    1    259   -15.19   129.27  20.70  43.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-21  12: 3: 0    2008-03-21  12: 7:18      80.2     310.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -18.72   132.07          -9.64   124.98           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.839e+10    2.3
     94.67    6.475e+10    2.3
     97.85    6.490e+10    2.3
    101.27    6.441e+10    2.3
    104.98    5.373e+10    2.1
    108.97    4.285e+10    1.9
    113.29    3.951e+10    1.8
    117.95    3.882e+10    1.8
    122.99    3.732e+10    1.7
    128.43    3.478e+10    1.7
    134.30    3.269e+10    1.6
    140.65    3.197e+10    1.6
    147.50    3.339e+10    1.6
    154.90    3.681e+10    1.7
    162.89    3.986e+10    1.8
    171.52    3.876e+10    1.8
    180.85    3.153e+10    1.6
    190.91    2.742e+10    1.5
    201.79    4.077e+10    1.8
    213.53    7.484e+10    2.5
    226.21    1.210e+11    3.1
    239.91    1.641e+11    3.6
    254.70    1.921e+11    3.9
    270.68    2.037e+11    4.1
    287.93    2.055e+11    4.1
    306.57    2.033e+11    4.0
