# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  78 23 43 37   22    1    265    84.31   168.49  10.96  30.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-18  23:41: 0    2008-03-18  23:45:24      81.7     343.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          85.87   104.54          81.46   184.03           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.749e+10    1.7
     94.67    3.840e+10    1.8
     97.85    4.217e+10    1.8
    101.27    4.834e+10    2.0
    104.98    5.593e+10    2.1
    108.97    6.375e+10    2.3
    113.29    6.894e+10    2.4
    117.95    7.012e+10    2.4
    122.99    6.938e+10    2.4
    128.43    6.891e+10    2.4
    134.30    6.956e+10    2.4
    140.65    7.046e+10    2.4
    147.50    7.193e+10    2.4
    154.90    7.796e+10    2.5
    162.89    8.873e+10    2.7
    171.52    1.014e+11    2.9
    180.85    1.177e+11    3.1
    190.91    1.368e+11    3.3
    201.79    1.553e+11    3.5
    213.53    1.722e+11    3.7
    226.21    1.817e+11    3.8
    239.91    1.787e+11    3.8
    254.70    1.651e+11    3.6
    270.68    1.458e+11    3.4
    287.93    1.294e+11    3.2
    306.57    1.254e+11    3.2
    326.69    1.228e+11    3.1
