# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  78 12 57 16   22    1    173    63.80   129.09  21.56  11.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-18  12:56: 0    2008-03-18  12:58:52      80.7     322.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          63.89   131.38          63.76   126.55           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.914e+10    2.2
     94.67    5.635e+10    2.1
     97.85    5.380e+10    2.1
    101.27    5.208e+10    2.0
    104.98    5.096e+10    2.0
    108.97    5.065e+10    2.0
    113.29    5.081e+10    2.0
    117.95    5.108e+10    2.0
    122.99    4.952e+10    2.0
    128.43    4.689e+10    1.9
    134.30    4.473e+10    1.9
    140.65    4.350e+10    1.9
    147.50    4.318e+10    1.9
    154.90    4.262e+10    1.9
    162.89    4.157e+10    1.8
    171.52    4.078e+10    1.8
    180.85    4.047e+10    1.8
    190.91    4.042e+10    1.8
    201.79    4.230e+10    1.8
    213.53    4.957e+10    2.0
    226.21    6.239e+10    2.2
    239.91    7.681e+10    2.5
    254.70    8.777e+10    2.7
    270.68    9.279e+10    2.7
    287.93    9.313e+10    2.7
    306.57    9.091e+10    2.7
