# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  74 14 49 26    1    1    243    78.79   248.35   7.38  24.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-14  14:47: 7    2008-03-14  14:51: 9      81.8     343.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          81.33   264.94          76.36   241.10           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.983e+09    0.8
     94.67    9.845e+09    0.9
     97.85    1.439e+10    1.1
    101.27    1.317e+10    1.0
    104.98    1.070e+10    0.9
    108.97    1.210e+10    1.0
    113.29    1.138e+10    1.0
    117.95    8.827e+09    0.8
    122.99    9.392e+09    0.9
    128.43    1.228e+10    1.0
    134.30    1.431e+10    1.1
    140.65    1.333e+10    1.0
    147.50    1.110e+10    0.9
    154.90    1.061e+10    0.9
    162.89    1.202e+10    1.0
    171.52    1.508e+10    1.1
    180.85    2.231e+10    1.3
    190.91    3.933e+10    1.8
    201.79    6.673e+10    2.3
    213.53    9.727e+10    2.8
    226.21    1.242e+11    3.2
    239.91    1.421e+11    3.4
    254.70    1.508e+11    3.5
    270.68    1.561e+11    3.5
    287.93    1.575e+11    3.6
    306.57    1.525e+11    3.5
    326.69    1.436e+11    3.4
