# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  74 11 55 50    9    1    301    44.36   318.27   9.15  35.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-14  11:52:58    2008-03-14  11:57:58      81.5     338.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          48.48   325.71          40.73   313.47           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.281e+10    1.0
     94.67    1.545e+10    1.1
     97.85    2.424e+10    1.4
    101.27    4.140e+10    1.8
    104.98    5.885e+10    2.2
    108.97    7.030e+10    2.4
    113.29    7.892e+10    2.5
    117.95    8.542e+10    2.6
    122.99    8.743e+10    2.7
    128.43    8.889e+10    2.7
    134.30    9.664e+10    2.8
    140.65    1.106e+11    3.0
    147.50    1.268e+11    3.2
    154.90    1.463e+11    3.4
    162.89    1.722e+11    3.7
    171.52    2.044e+11    4.1
    180.85    2.398e+11    4.4
    190.91    2.686e+11    4.7
    201.79    2.781e+11    4.7
    213.53    2.685e+11    4.7
    226.21    2.439e+11    4.4
    239.91    2.097e+11    4.1
    254.70    1.750e+11    3.8
    270.68    1.393e+11    3.4
    287.93    1.072e+11    2.9
    306.57    9.960e+10    2.8
    326.69    1.018e+11    2.9
