# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  74  1 16  2    1    1    164    50.87   128.82   9.86  10.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-14   1:14:58    2008-03-14   1:17:41      81.5     311.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          50.87   127.62          50.76   130.43           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.689e+10    1.5
     94.67    3.201e+10    1.6
     97.85    4.686e+10    1.9
    101.27    6.943e+10    2.4
    104.98    9.069e+10    2.7
    108.97    1.043e+11    2.9
    113.29    1.100e+11    3.0
    117.95    1.146e+11    3.0
    122.99    1.212e+11    3.1
    128.43    1.285e+11    3.2
    134.30    1.389e+11    3.3
    140.65    1.528e+11    3.5
    147.50    1.643e+11    3.6
    154.90    1.732e+11    3.7
    162.89    1.924e+11    3.9
    171.52    2.328e+11    4.3
    180.85    2.894e+11    4.8
    190.91    3.418e+11    5.2
    201.79    3.691e+11    5.5
    213.53    3.750e+11    5.5
    226.21    3.637e+11    5.4
    239.91    3.265e+11    5.1
    254.70    2.734e+11    4.7
    270.68    2.378e+11    4.4
    287.93    2.426e+11    4.4
    306.57    2.407e+11    4.4
