# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  57 23 46  8   16    1    260   -45.90   346.12  22.84  21.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-26  23:43:47    2008-02-26  23:48: 6      80.8     347.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -48.11   349.92         -43.75   343.15           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.410e+10    1.1
     94.67    1.583e+10    1.1
     97.85    1.502e+10    1.1
    101.27    1.349e+10    1.0
    104.98    1.316e+10    1.0
    108.97    1.346e+10    1.0
    113.29    1.442e+10    1.1
    117.95    1.583e+10    1.1
    122.99    1.673e+10    1.2
    128.43    1.715e+10    1.2
    134.30    1.679e+10    1.2
    140.65    1.640e+10    1.2
    147.50    1.733e+10    1.2
    154.90    1.917e+10    1.2
    162.89    2.178e+10    1.3
    171.52    2.461e+10    1.4
    180.85    2.744e+10    1.5
    190.91    3.242e+10    1.6
    201.79    4.678e+10    1.9
    213.53    7.829e+10    2.5
    226.21    1.237e+11    3.2
    239.91    1.679e+11    3.7
    254.70    1.953e+11    4.0
    270.68    2.032e+11    4.0
    287.93    1.961e+11    4.0
    306.57    1.832e+11    3.8
    326.69    1.697e+11    3.7
