# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  57 13 39 29   22    1    232    81.89   129.21  22.27  31.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-26  13:37:26    2008-02-26  13:41:17      80.2     339.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          80.38   155.25          81.68   104.46           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.374e+10    1.4
     94.67    2.323e+10    1.4
     97.85    2.156e+10    1.3
    101.27    2.101e+10    1.3
    104.98    2.156e+10    1.3
    108.97    2.079e+10    1.3
    113.29    2.099e+10    1.3
    117.95    2.207e+10    1.3
    122.99    2.146e+10    1.3
    128.43    2.028e+10    1.3
    134.30    1.970e+10    1.3
    140.65    1.988e+10    1.3
    147.50    2.254e+10    1.3
    154.90    2.749e+10    1.5
    162.89    3.251e+10    1.6
    171.52    4.042e+10    1.8
    180.85    5.296e+10    2.1
    190.91    7.327e+10    2.4
    201.79    1.038e+11    2.9
    213.53    1.401e+11    3.4
    226.21    1.762e+11    3.8
    239.91    1.999e+11    4.0
    254.70    2.119e+11    4.1
    270.68    2.017e+11    4.0
    287.93    1.603e+11    3.6
    306.57    1.379e+11    3.3
    326.69    1.359e+11    3.3
